Register of Estonian Civil Aircraft
Contact:
Technical Department
Senior Inspector Mrs Imbi Ots
phone +372 610 3569
e-mail imbi.ots@ecaa.ee
TOTAL: | 141 |
| | |
Aeroplanes MTOM >5700kg | |
| Boeing 737-500 | 3 |
| Boeing 737-300 | 3 |
| SAAB SF340A | 2 |
| Antonov AN-28 | 1 |
| Learjet 60 | 5 |
| Hawker 750 | 1 |
| Learjet 55C | 1 |
| Learjet 31A | 1 |
| Jetstream 3100 | 1 |
| Jetstream 3200-3201 | 1 |
| L-410* | 2 |
| SA 227-AC merto III | 1 |
| | |
| | |
TOTAL: | 22 |
| | |
Small aeroplanes MTOM <5700kg | |
| Yak-18 T | 1 |
| Yak-52 | 1 |
| Antonov AN-2 | 6 |
| Partenavia P68B | 1 |
| L-39* | 15 |
| Cessna 150, 172, 208 | 15 |
| Piper PA-31, 34 | 5 |
| Britten-Norman BN2T Islander | 1 |
| Britten-Norman NB-2A-26 | 1 |
| Jodel | 2 |
| Wilga 35A | 6 |
| Aero Commander 680 FL | 1 |
| Aero Commander 500 | 1 |
| MS 894A | 1 |
| MS 893 | 1 |
| Ikarus C42 | 2 |
| EV-97R | 2 |
| Renegade Spirit | 1 |
| Ekolet 1JK-05L Junior | 1 |
| UFM-13 | 1 |
| RANS S-12 | 1 |
| Socata TB9 | 1 |
| Self-built aircraft | 1 |
TOTAL: | 68 |
| | |
Helicopters | |
|
| MI-8T* | 1 |
| Schweizer 300C | 1 |
| Robinson R22 | 2 |
| Robinson R44 | 1 |
| Agusta Westland AW139 | 2 |
| Enstrom 480B | 1 |
| Exec 162F | 2 |
TOTAL: | 10 |
| | |
Balloons | 5 |
Gliders | 23 |
Moto-gliders | 13 |
* In the Republic of Estonia the aircraft with components will be handled as strategic goods and therefore the special authorization given by the Strategic Goods Commission is required for the import, export and transit