Licences
| Number of Licences | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| National private pilots (aeroplane) | 71 | 51 | 50 | 43 | 56 | 59 |
| JAR-FCL private pilots (aeroplane) | 0 | 0 | 1 | 1 | 2 | 2 |
| National private pilots (helicopter) | 3 | 0 | 0 | 0 | 0 | 0 |
| JAR-FCL private pilots (helicopter) | 0 | 0 | 0 | 1 | 1 | 0 |
| Private pilots total | 74 | 51 | 51 | 45 | 59 | 61 |
| National commercial pilots (aeroplane) | 67 | 26 | 24 | 16 | 12 | 8 |
| JAR-FCL commercial pilots (aeroplane) | 0 | 28 | 32 | 55 | 49 | 50 |
| National commercial pilots (helicopter) | 22 | 14 | 13 | 15 | 10 | 10 |
| JAR-FCL commercial pilots (helicopter) | 0 | 1 | 3 | 8 | 12 | 14 |
| Commercial pilots total | 89 | 69 | 72 | 94 | 83 | 82 |
| National airline transport pilots (aeroplane) | 58 | 38 | 13 | 0 | 0 | 0 |
| JAR-FCL airline transport pilots (aeroplane) | 0 | 34 | 60 | 73 | 83 | 89 |
| National airline transport pilots (helicopter) | 4 | 4 | 1 | 0 | 0 | 0 |
| JAR-FCL airline transport pilots (helicopter) | 0 | 0 | 3 | 4 | 3 | 4 |
| Airline transport pilots total | 62 | 76 | 77 | 77 | 86 | 93 |
| Glider pilots | 36 | 37 | 37 | 37 | 33 | 35 |
| Motor glider pilots | 8 | 6 | 4 | 4 | 3 | 3 |
| Ultralight pilots | 24 | 28 | 23 | 27 | 28 | 29 |
| Balloon pilots | 2 | 2 | 1 | 1 | 2 | 1 |
| PILOTS TOTAL | 295 | 269 | 265 | 285 | 294 | 304 |
| Flight engineers | 11 | 13 | 7 | 4 | 4 | 4 |
| Flight navigators | 1 | 1 | 0 | 0 | 0 | 0 |
| Flight operations officers | 7 | 9 | 11 | 11 | 11 | 11 |
| Maintenance mechanics | 79 | 105 | 115 | 109 | 147 | 156 |
| Air traffic controllers | 43 | 42 | 45 | 48 | 51 | 54 |
| AFIS officers | 3 | 6 | 3 | 6 | 6 | 6 |
* as of the end of the year